Astronomy & Cosmology: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Portal for Astronomy and Cosmology STUB: Go to Category:Astronomy & Cosmology") |
No edit summary |
||
(12 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<div style="clear:both; text-align:center; width:100%; padding:20px;">[[File:Astronomycosmology.png|x300px|]]</div> | |||
{| style="margin: auto; width:100%; padding:5px; text-align:center; font-size:113%; background-color:;" | |||
|- | |||
| style="padding:2px; width:33%;" | {{Topicbox||[[Astronomical Methods]]|<br/>How we are to do astronomy: skygazing, telescopic observation, data processing - etc.}} | |||
| style="padding:2px; width:33%;" | {{Topicbox||[[Cosmology]]|<br/>What is the universe itself?<br/><br/>}} | |||
| style="padding:2px; width:33%;" | {{Topicbox||[[Astrobiology]]|<br/>Astronomical methods of detecting and observing alien life<br/>}} | |||
|- | |||
| style="padding:2px; width:33%;" | {{Topicbox||[[Galaxies]]|<br/>Large gravitationally bound collections of celestial objects}} | |||
| style="padding:2px; width:33%;" | {{Topicbox||[[Stars]]|<br/>Luminant celestial objects powered by gravitational collapse or induced methods like fusion}} | |||
| style="padding:2px; width:33%;" | {{Topicbox||[[Planets]]|<br/>Large rounded objects which are neither stars nor remnants.}} | |||
|- | |||
| style="padding:2px; width:33%;" | {{Topicbox||[[Space and Media]]|<br/>Empty space and the inter-object media which fills the heavens.}} | |||
| style="padding:2px; width:33%;" | {{Topicbox||[[Orbits]]|<br/>On the mechanics of paths that objects follow in curved spacetime.<br/>}} | |||
| style="padding:2px; width:33%;" | {{Topicbox||[[Elements and Ephemerides]]|<br/>Collated data of celestial objects' properties and orbital properties.}} | |||
|- | |||
| colspan="3" style="padding:2px;" | {{Topicbox||[[General Astronomy & Cosmology]]|<br/>Miscellaneous/general articles on astronomy and cosmology.}} | |||
|} | |||
[[Category:Astronomy & Cosmology]] |
Latest revision as of 01:31, 24 April 2024
Astronomical Methods
How we are to do astronomy: skygazing, telescopic observation, data processing - etc. |
||