Transportation & Infrastructure: Difference between revisions

From Galactic Library
Jump to navigation Jump to search
No edit summary
No edit summary
 
(15 intermediate revisions by the same user not shown)
Line 1: Line 1:
{| style="margin: auto; width:100%; height:1px; padding:5px; text-align:center; background-color:;"
{| style="margin: auto; width:100%; height:1px; padding:5px; text-align:center;"
|-
|-
| style="padding:2px; width:50%; border-color:; background-color:; color:; height:100%;" | <div style="background-color:#8e7cc3; border-style:solid; border-width:1px; padding:10px; height:100%;"><div style="font-size:120%">[[Transportation]]
| style="padding:2px; width:50%; height:100%;" | <div style="border-style:solid; border-width:1px; padding:10px; height:100%;"><div style="font-size:120%">[[:Category:Transportation|Transportation]]
----
----
The means of getting from a place to another location.
The means of getting from a place to another location.
Line 7: Line 7:




{| style="margin: auto; width:100%; padding:0px; text-align:center; background-color:;"
{| style="margin: auto; width:100%; padding:0px; text-align:center;"
|-
|-
| style="width:100%;" | <div style="border-style:solid; border-width:1px; padding:10px;"><b>[[Planetary Launch and Entry]]</b>
| style="width:100%;" | <div style="border-style:solid; border-width:1px; padding:10px;"><b>[[Surface-Orbit Interface]]</b>
|}
|}
{| style="margin: auto; width:100%; padding:0px; text-align:center; background-color:;"
{| style="margin: auto; width:100%; padding:0px; text-align:center;"
|-
|-
| style="width:50%;" | <div style="border-style:solid; border-width:1px; padding:10px;"><b>Space Transportation</b>
| style="width:50%;" | <div style="border-style:solid; border-width:1px; padding:10px;"><b>Space Transportation</b>
Line 38: Line 38:
</div>
</div>


| style="padding:2px; width:50%; height:100%;" | <div style="background-color:#8e7cc3; height:100%; border-style:solid; border-width:1px; padding:10px;"><div style="font-size:120%">[[Infrastructure]]
| style="padding:2px; width:50%; height:100%;" | <div style="height:100%; border-style:solid; border-width:1px; padding:10px;"><div style="font-size:120%">[[:Category:Infrastructure|Infrastructure]]
----
----
Structures designed to support locations and transportation.
Structures designed to support locations and transportation.
Line 46: Line 46:
{| style="margin: auto; width:100%; padding:0px; text-align:center; background-color:;"
{| style="margin: auto; width:100%; padding:0px; text-align:center; background-color:;"
|-
|-
| style="width:50%; text-align:left;" | Speculative applications of relativity: click here for wormholes, warp drives and the like.
| style="width:100%;" | <div style="border-style:solid; border-width:1px; padding:10px;"><b>[[Trans-Orbital Structures]]</b>
| style="width:50%;" | <div style="border-style:solid; border-width:1px; padding:10px;">[[Metric Engineering]]</div>
|}
{| style="margin: auto; width:100%; padding:0px; text-align:center; background-color:;"
|-
| style="width:50%;" | <div style="border-style:solid; border-width:1px; padding:10px;"><b>Planetary Infrastructure</b>
<div style="border-style:solid; border-width:1px; padding:10px;">[[Environmental Engineering Infrastructure|Environmental Engineering]]</div>
<div style="border-style:solid; border-width:1px; padding:10px;">[[Communications Infrastructure|Communications]]</div>
<div style="border-style:solid; border-width:1px; padding:10px;">[[Energy Infrastructure|Energy]]</div>
<div style="border-style:solid; border-width:1px; padding:10px;">[[Waste/Water Infrastructure|Waste/Water]]</div>
</div>
| style="width:50%;" | <div style="border-style:solid; border-width:1px; padding:10px;"><b>Space Infrastructure</b>
<div style="border-style:solid; border-width:1px; padding:10px;">[[Communications Infrastructure|Communications]]</div>
<div style="border-style:solid; border-width:1px; padding:10px;">[[Energy Infrastructure|Energy]]</div>
<div style="border-style:solid; border-width:1px; padding:10px;">[[Life Support Systems]]</div>
<div style="border-style:solid; border-width:1px; padding:10px;">[[Habitats]]</div>
</div>
|}
{| style="margin: auto; width:100%; padding:0px; text-align:center; background-color:;"
|-
| style="width:100%;" | <div style="border-style:solid; border-width:1px; padding:10px;"><span style="text-decoration: underline;"><b>[[:Category:Structures|Structures]]</b></span>
{| style="width:100%; text-align:center;"
|-
| style="width:50%;" | <div style="border-style:solid; border-width:1px; padding:10px;">[[Planetary Structures|Planetary]]</div>
| style="width:50%;" | <div style="border-style:solid; border-width:1px; padding:10px;">[[Space Structures|Space]]</div>
|}
<div style="border-style:solid; border-width:1px; padding:10px;">[[:Category:Megastructures|Megastructures]]
</div>
|}
|}
</div>
</div>
|}
|}


Where Why When What Who How


STUB: Go to [[:Category:Transportation]] or [[:Category:Infrastructure]] for now
STUB: Go to [[:Category:Transportation]] or [[:Category:Infrastructure]] for now


[[:Category:Spacecraft & Infrastructure]]
[[:Category:Transportation & Infrastructure]]
[[Category:Transportation]] [[Category:Infrastructure]]

Latest revision as of 03:12, 24 April 2024

Transportation

The means of getting from a place to another location.


Space Transportation
Planetary Transportation
Infrastructure

Structures designed to support locations and transportation.



STUB: Go to Category:Transportation or Category:Infrastructure for now

Category:Transportation & Infrastructure