Astronomy & Cosmology: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
{| style="margin: auto; width:100%; padding:5px; text-align:center; font-size:113%; background-color:;" | {| style="margin: auto; width:100%; padding:5px; text-align:center; font-size:113%; background-color:;" | ||
|- | |- | ||
| style="padding:2px; width:33% | | style="padding:2px; width:33%; color:white;" | {{Topicbox|#191970|[[Astronomical Methods]]|<br/>How we are to do astronomy: skygazing, telescopic observation, data processing - etc.}} | ||
| style="padding:2px; width:33% | | style="padding:2px; width:33%; color:white;" | {{Topicbox|#191970|[[Cosmology]]|<br/>What is the universe itself?<br/><br/>}} | ||
| style="padding:2px; width:33% | | style="padding:2px; width:33%; color:white;" | {{Topicbox|#191970|[[Astrobiology]]|<br/>Astronomical methods of detecting and observing alien life<br/>}} | ||
|- | |- | ||
| style="padding:2px; width:33% | | style="padding:2px; width:33%; color:white;" | {{Topicbox|#191970|[[Galaxies]]|<br/>Large gravitationally bound collections of celestial objects}} | ||
| style="padding:2px; width:33% | | style="padding:2px; width:33%; color:white;" | {{Topicbox|#191970|[[Stars]]|<br/>Luminant celestial objects powered by gravitational collapse or induced methods like fusion}} | ||
| style="padding:2px; width:33% | | style="padding:2px; width:33%; color:white;" | {{Topicbox|#191970|[[Planets]]|<br/>Large rounded objects which are neither stars nor remnants.}} | ||
|- | |- | ||
| style="padding:2px; width:33% | | style="padding:2px; width:33%; color:white;" | {{Topicbox|#191970|[[Space and Media]]|<br/>Empty space and the inter-object media which fills the heavens.}} | ||
| style="padding:2px; width:33% | | style="padding:2px; width:33%; color:white;" | {{Topicbox|#191970|[[Orbits]]|<br/>On the mechanics of gravitationally induced motion<br/><br/>}} | ||
| style="padding:2px; width:33% | | style="padding:2px; width:33%; color:white;" | {{Topicbox|#191970|[[Elements and Ephemerides]]|<br/>Collated data of celestial objects' properties and orbital properties.}} | ||
|- | |- | ||
| colspan="3" style="padding:2px | | colspan="3" style="padding:2px; color:white;" | {{Topicbox|#191970|[[General Astronomy & Cosmology]]|<br/>Miscellaneous/general articles on astronomy and cosmology.}} | ||
|} | |} | ||
[[Category:Astronomy & Cosmology]] | [[Category:Astronomy & Cosmology]] |
Revision as of 09:41, 12 April 2024
Astronomical Methods
How we are to do astronomy: skygazing, telescopic observation, data processing - etc. |
||