Physics & Engineering: Difference between revisions

From Galactic Library
Jump to navigation Jump to search
No edit summary
No edit summary
Line 13: Line 13:
| style="width:50%; text-align:left;" | Orbital mechanics - the theory behind the paths followed by moving objects in curved spacetime.
| style="width:50%; text-align:left;" | Orbital mechanics - the theory behind the paths followed by moving objects in curved spacetime.
| style="width:50%;" | <div style="background-color:#f5bc80; border-style:solid; border-width:1px; padding:10px;">[[Orbits]]</div>
| style="width:50%;" | <div style="background-color:#f5bc80; border-style:solid; border-width:1px; padding:10px;">[[Orbits]]</div>
|-
| style="width:50%; text-align:left;" | It ain't hard
| style="width:50%; align:top;" | <div style="background-color:#2986cc; border-style:solid; border-width:1px; padding:10px;">[[Rocket Science]]</div>
|-
|-
| style="width:50%; text-align:left;" | All about the mysterious magnetic monopole, topological defects, and so more like stable superheavy elements
| style="width:50%; text-align:left;" | All about the mysterious magnetic monopole, topological defects, and so more like stable superheavy elements
Line 22: Line 19:
| style="width:50%; text-align:left;" | Fission, fusion and antimatter
| style="width:50%; text-align:left;" | Fission, fusion and antimatter
| style="width:50%;" | <div style="background-color:#2986cc; border-style:solid; border-width:1px; padding:10px;">[[Nuclear Physics]]</div>
| style="width:50%;" | <div style="background-color:#2986cc; border-style:solid; border-width:1px; padding:10px;">[[Nuclear Physics]]</div>
|-
| style="width:50%; text-align:left;" | Thermodynamics
| style="width:50%;" | <div style="background-color:#2986cc; border-style:solid; border-width:1px; padding:10px;">[[Heat]]</div>
|-
|-
| style="width:50%; text-align:left;" | Quantum mechanics
| style="width:50%; text-align:left;" | Quantum mechanics
Line 39: Line 39:
{| style="margin: auto; width:100%; padding:0px; text-align:center; background-color:;"
{| style="margin: auto; width:100%; padding:0px; text-align:center; background-color:;"
|-
|-
| style="width:50%; text-align:left;" | For articles on the theory formulated by our lord and savior, Albert Einstein
| style="width:50%; text-align:left;" | Wormholes, warp drives, warp batteries - all that galore and more!
| style="width:50%;" | <div style="background-color:#2986cc; border-style:solid; border-width:1px; padding:10px;">[[Relativity]]</div>
| style="width:50%;" | <div style="background-color:#2986cc; border-style:solid; border-width:1px; padding:10px;">[[Metric Engineering]]</div>
|-
| style="width:50%; text-align:left;" | It ain't hard
| style="width:50%; align:top;" | <div style="background-color:#2986cc; border-style:solid; border-width:1px; padding:10px;">[[Rocket Science]]</div>
|-
| style="width:50%; text-align:left;" | Nanomemes, son
| style="width:50%; align:top;" | <div style="background-color:#2986cc; border-style:solid; border-width:1px; padding:10px;">[[Nanotechnology]]</div>
|-
| style="width:50%; text-align:left;" | Reactors and power
| style="width:50%; align:top;" | <div style="background-color:#2986cc; border-style:solid; border-width:1px; padding:10px;">[[Nuclear Engineering]]</div>
|-
| style="width:50%; text-align:left;" | Thermodynamics
| style="width:50%;" | <div style="background-color:#2986cc; border-style:solid; border-width:1px; padding:10px;">[[Heat Management]]</div>
|-
| style="width:50%; text-align:left;" | Computahhhs
| style="width:50%; align:top;" | <div style="background-color:#2986cc; border-style:solid; border-width:1px; padding:10px;">[[Computer Engineering]]</div>
|-
| style="width:50%; text-align:left;" | Antipeople Engineering
| style="width:50%;" | <div style="background-color:#2986cc; border-style:solid; border-width:1px; padding:10px;">[[Weapons]]</div>
|}
|}
</div>
</div>
|}
|}

Revision as of 08:02, 12 April 2024

Physics

The study of how the world works -- the nature of everything in the world.

For articles on the theory formulated by our lord and savior, Albert Einstein
Orbital mechanics - the theory behind the paths followed by moving objects in curved spacetime.
All about the mysterious magnetic monopole, topological defects, and so more like stable superheavy elements
Fission, fusion and antimatter
Thermodynamics
Quantum mechanics
Paraphysics
Engineering

Applications of physics -- technologizing physics for our own purposes and designs.

Wormholes, warp drives, warp batteries - all that galore and more!
It ain't hard
Nanomemes, son
Reactors and power
Thermodynamics
Computahhhs
Antipeople Engineering

STUB: Go to Category:Physics & Math & Engineering for now