Astronomy & Cosmology: Difference between revisions

From Galactic Library
Jump to navigation Jump to search
No edit summary
No edit summary
Line 12: Line 12:
|-
|-
| style="padding:2px; width:33%; color:white;" | {{Topicbox|#191970|[[Space and Media]]|<br/>Empty space and the inter-object media which fills the heavens.}}
| style="padding:2px; width:33%; color:white;" | {{Topicbox|#191970|[[Space and Media]]|<br/>Empty space and the inter-object media which fills the heavens.}}
| style="padding:2px; width:33%; color:white;" | {{Topicbox|#191970|[[Orbits]]|<br/>On the mechanics of gravitationally induced motion<br/><br/>}}
| style="padding:2px; width:33%; color:white;" | {{Topicbox|#191970|[[Orbits]]|<br/>On the mechanics of paths that objects follow in curved spacetime.<br/>}}
| style="padding:2px; width:33%; color:white;" | {{Topicbox|#191970|[[Elements and Ephemerides]]|<br/>Collated data of celestial objects' properties and orbital properties.}}
| style="padding:2px; width:33%; color:white;" | {{Topicbox|#191970|[[Elements and Ephemerides]]|<br/>Collated data of celestial objects' properties and orbital properties.}}
|-
|-

Revision as of 11:07, 12 April 2024

Astronomical Methods

How we are to do astronomy: skygazing, telescopic observation, data processing - etc.
Cosmology

What is the universe itself?

Astrobiology

Astronomical methods of detecting and observing alien life
Galaxies

Large gravitationally bound collections of celestial objects
Stars

Luminant celestial objects powered by gravitational collapse or induced methods like fusion
Planets

Large rounded objects which are neither stars nor remnants.
Space and Media

Empty space and the inter-object media which fills the heavens.
Orbits

On the mechanics of paths that objects follow in curved spacetime.
Elements and Ephemerides

Collated data of celestial objects' properties and orbital properties.
General Astronomy & Cosmology

Miscellaneous/general articles on astronomy and cosmology.