Astronomy & Cosmology: Difference between revisions

From Galactic Library
Jump to navigation Jump to search
No edit summary
No edit summary
Line 6: Line 6:
| style="padding:2px; width:33%; border-color:; background-color:; color:;" | {{Topicbox|#f5bc80|[[Astronomical Methods]]|<br/>The methods by which we do astronomy: skygazing, telescopic observation, data processing - etc.}}
| style="padding:2px; width:33%; border-color:; background-color:; color:;" | {{Topicbox|#f5bc80|[[Astronomical Methods]]|<br/>The methods by which we do astronomy: skygazing, telescopic observation, data processing - etc.}}
| style="padding:2px; width:33%; border-color:; background-color:; color:;" | {{Topicbox|#f5bc80|[[Cosmology]]|<br/>What is the universe itself?<br/><br/>}}
| style="padding:2px; width:33%; border-color:; background-color:; color:;" | {{Topicbox|#f5bc80|[[Cosmology]]|<br/>What is the universe itself?<br/><br/>}}
| style="padding:2px; width:33%; border-color:; background-color:; color:;" | {{Topicbox|#f5bc80|[[Scale]]|<br/>Space is really big. It's about time we confronted that once and for all.<br/>}}
| style="padding:2px; width:33%; border-color:; background-color:; color:;" | {{Topicbox|#f5bc80|[[Astrobiology]]|<br/>Astronomical methods of detecting and observing alien life<br/>}}
|-
|-
| style="padding:2px; width:33%; border-color:; background-color:; color:;" | {{Topicbox|#f5bc80|[[Galaxies]]|<br/>.}}
| style="padding:2px; width:33%; border-color:; background-color:; color:;" | {{Topicbox|#f5bc80|[[Galaxies]]|<br/>Large gravitationally bound collections of celestial objects}}
| style="padding:2px; width:33%; border-color:; background-color:; color:;" | {{Topicbox|#f5bc80|[[Stars]]|<br/>.}}
| style="padding:2px; width:33%; border-color:; background-color:; color:;" | {{Topicbox|#f5bc80|[[Stars]]|<br/>Luminant celestial objects powered by gravitational collapse or induced methods like fusion}}
| style="padding:2px; width:33%; border-color:; background-color:; color:;" | {{Topicbox|#f5bc80|[[Planets]]|<br/>.}}
| style="padding:2px; width:33%; border-color:; background-color:; color:;" | {{Topicbox|#f5bc80|[[Planets]]|<br/>Large rounded objects which are neither stars nor remnants.}}
|-
|-
| style="padding:2px; width:33%; border-color:; background-color:; color:;" | {{Topicbox|#f5bc80|[[Space and Media]]|<br/>.}}
| style="padding:2px; width:33%; border-color:; background-color:; color:;" | {{Topicbox|#f5bc80|[[Space and Media]]|<br/>Empty space and the inter-object media which fills the heavens.}}
| style="padding:2px; width:33%; border-color:; background-color:; color:;" | {{Topicbox|#f5bc80|[[Orbits]]|<br/>.}}
| style="padding:2px; width:33%; border-color:; background-color:; color:;" | {{Topicbox|#f5bc80|[[Orbits]]|<br/>On the mechanics of gravitationally induced motion<br/><br/>}}
| style="padding:2px; width:33%; border-color:; background-color:; color:;" | {{Topicbox|#f5bc80|[[Elements and Ephemerides]]|<br/>.}}
| style="padding:2px; width:33%; border-color:; background-color:; color:;" | {{Topicbox|#f5bc80|[[Elements and Ephemerides]]|<br/>Collated data of celestial objects' properties and orbital properties.}}
|-
| style="padding:2px; width:33%; border-color:; background-color:; color:;" | {{Topicbox|#f5bc80|[[General Astronomy & Cosmology]]|<br/>Miscellaneous/general articles on astronomy and cosmology.}}
|}
|}


STUB: Go to [[:Category:Astronomy & Cosmology]]
STUB: Go to [[:Category:Astronomy & Cosmology]]
[[Category:Astronomy & Cosmology]]
[[Category:Astronomy & Cosmology]]

Revision as of 23:09, 11 April 2024

Welcome to the portal for Astronomy and Cosmology.
Astronomical Methods

The methods by which we do astronomy: skygazing, telescopic observation, data processing - etc.
Cosmology

What is the universe itself?

Astrobiology

Astronomical methods of detecting and observing alien life
Galaxies

Large gravitationally bound collections of celestial objects
Stars

Luminant celestial objects powered by gravitational collapse or induced methods like fusion
Planets

Large rounded objects which are neither stars nor remnants.
Space and Media

Empty space and the inter-object media which fills the heavens.
Orbits

On the mechanics of gravitationally induced motion

Elements and Ephemerides

Collated data of celestial objects' properties and orbital properties.
General Astronomy & Cosmology

Miscellaneous/general articles on astronomy and cosmology.

STUB: Go to Category:Astronomy & Cosmology