Physics & Engineering: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{| style="margin: auto; width:100%; padding:5px; text-align:center | {| style="margin: auto; width:100%; padding:5px; text-align:center; background-color:;" | ||
|- | |- | ||
| style="padding:2px; | | style="padding:2px;; border-color:; background-color:; color:;" | <div style="background-color:#2986cc; border-style:solid; border-width:1px; padding:10px;"><div style="font-size:120%">[[Physics]] | ||
| style="padding: | ---- | ||
The study of how the world works -- the nature of everything in the world. | |||
</div> | |||
{| style="margin: auto; width:100%; padding:0px; text-align:center; background-color:;" | |||
|- | |||
| style="width:50%; text-align:left;" | For articles on the theory formulated by our lord and savior, Albert Einstein | |||
| style="width:50%;" | <div style="background-color:#2986cc; border-style:solid; border-width:1px; padding:10px;">[[Relativity]]</div> | |||
|- | |||
| style="width:50%; text-align:left;" | Orbital mechanics - the theory behind the paths followed by moving objects in curved spacetime. | |||
| style="width:50%;" | <div style="background-color:#f5bc80; border-style:solid; border-width:1px; padding:10px;">[[Orbits]]</div> | |||
|- | |||
| style="width:50%; text-align:left;" | It ain't hard | |||
| style="width:50%; align:top;" | <div style="background-color:#2986cc; border-style:solid; border-width:1px; padding:10px;">[[Rocket Science]]</div> | |||
|- | |||
| style="width:50%; text-align:left;" | All about the mysterious magnetic monopole, topological defects, and so more like stable superheavy elements | |||
| style="width:50%; align:top;" | <div style="background-color:#2986cc; border-style:solid; border-width:1px; padding:10px;">[[Curious Materials]]</div> | |||
|- | |||
| style="width:50%; text-align:left;" | Fission, fusion and antimatter | |||
| style="width:50%;" | <div style="background-color:#2986cc; border-style:solid; border-width:1px; padding:10px;">[[Nuclear Physics]]</div> | |||
|- | |||
| style="width:50%; text-align:left;" | Quantum mechanics | |||
| style="width:50%;" | <div style="background-color:#2986cc; border-style:solid; border-width:1px; padding:10px;">[[Quantum Physics]]</div> | |||
|- | |||
| style="width:50%; text-align:left;" | Paraphysics | |||
| style="width:50%;" | <div style="background-color:#2986cc; border-style:solid; border-width:1px; padding:10px;">[[Paraphysics]]</div> | |||
|} | |||
</div> | |||
| style="padding:2px; border-color:; background-color:; color:;" | <div style="background-color:#2986cc; border-style:solid; border-width:1px; padding:10px;"><div style="font-size:120%">[[Engineering]] | |||
---- | |||
Applications of physics -- technologizing physics for our own purposes and designs. | |||
</div> | |||
{| style="margin: auto; width:100%; padding:0px; text-align:center; background-color:;" | |||
|- | |||
| style="width:50%; text-align:left;" | For articles on the theory formulated by our lord and savior, Albert Einstein | |||
| style="width:50%;" | <div style="background-color:#2986cc; border-style:solid; border-width:1px; padding:10px;">[[Relativity]]</div> | |||
|} | |||
</div> | |||
|} | |} | ||
Revision as of 06:50, 12 April 2024
|
|
STUB: Go to Category:Physics & Math & Engineering for now