Physics & Engineering: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 43: | Line 43: | ||
{| style="margin: auto; width:100%; padding:0px; text-align:center; background-color:;" | {| style="margin: auto; width:100%; padding:0px; text-align:center; background-color:;" | ||
|- | |- | ||
| style="width:50%; text-align:left;" | | | style="width:50%; text-align:left;" | Speculative applications of relativity: click here for wormholes, warp drives and the like. | ||
| style="width:50%;" | <div style="background-color:#2986cc; border-style:solid; border-width:1px; padding:10px;">[[Metric Engineering]]</div> | | style="width:50%;" | <div style="background-color:#2986cc; border-style:solid; border-width:1px; padding:10px;">[[Metric Engineering]]</div> | ||
|- | |- | ||
| style="width:50%; text-align:left;" | | | style="width:50%; text-align:left;" | It's not hard. | ||
| style="width:50%; align:top;" | <div style="background-color:#2986cc; border-style:solid; border-width:1px; padding:10px;">[[Rocket Science]]</div> | | style="width:50%; align:top;" | <div style="background-color:#2986cc; border-style:solid; border-width:1px; padding:10px;">[[Rocket Science]]</div> | ||
|- | |- |
Revision as of 08:46, 12 April 2024
|
|
STUB: Go to Category:Physics & Math & Engineering for now