Physics & Engineering: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 17: | Line 17: | ||
| style="width:50%; text-align:left;" | Study of fundamental particles and interactions that make up matter & radiation -- up to nucleons. | | style="width:50%; text-align:left;" | Study of fundamental particles and interactions that make up matter & radiation -- up to nucleons. | ||
| style="width:50%; align:top;" | <div style="background-color:#2986cc; border-style:solid; border-width:1px; padding:10px;">[[Particle Physics]]</div> | | style="width:50%; align:top;" | <div style="background-color:#2986cc; border-style:solid; border-width:1px; padding:10px;">[[Particle Physics]]</div> | ||
|- | |- | ||
| style="width:50%; text-align:left;" | On nuclear matter (prominently atomic nuclei); its interactions and what makes up the stuff. | | style="width:50%; text-align:left;" | On nuclear matter (prominently atomic nuclei); its interactions and what makes up the stuff. | ||
Line 30: | Line 27: | ||
| style="width:50%;" | <div style="background-color:#2986cc; border-style:solid; border-width:1px; padding:10px;">[[Quantum Physics]]</div> | | style="width:50%;" | <div style="background-color:#2986cc; border-style:solid; border-width:1px; padding:10px;">[[Quantum Physics]]</div> | ||
|- | |- | ||
| style="width:50%; text-align:left;" | | | style="width:50%; text-align:left;" | Fringe theories, paraphysics (e.g. psionics): literary overview, advice, possible justifications. | ||
| style="width:50%;" | <div style="background-color:#2986cc; border-style:solid; border-width:1px; padding:10px;">[[Wacky]]</div> | | style="width:50%;" | <div style="background-color:#2986cc; border-style:solid; border-width:1px; padding:10px;">[[Wacky]]</div> | ||
|} | |} | ||
Line 49: | Line 46: | ||
| style="width:50%; align:top;" | <div style="background-color:#2986cc; border-style:solid; border-width:1px; padding:10px;">[[Rocket Science]]</div> | | style="width:50%; align:top;" | <div style="background-color:#2986cc; border-style:solid; border-width:1px; padding:10px;">[[Rocket Science]]</div> | ||
|- | |- | ||
| style="width:50%; text-align:left;" | | | style="width:50%; text-align:left;" | Developing technologies at the nanometer scale (1 nm - 999 nm). | ||
| style="width:50%; align:top;" | <div style="background-color:#2986cc; border-style:solid; border-width:1px; padding:10px;">[[Nanotechnology]]</div> | | style="width:50%; align:top;" | <div style="background-color:#2986cc; border-style:solid; border-width:1px; padding:10px;">[[Nanotechnology]]</div> | ||
|- | |- | ||
| style="width:50%; text-align:left;" | | | style="width:50%; text-align:left;" | Robotics and mechatronic engineering is covered here - how to make these nifty things. | ||
| style="width:50%; align:top;" | <div style="background-color:#2986cc; border-style:solid; border-width:1px; padding:10px;">[[Robotics]]</div> | | style="width:50%; align:top;" | <div style="background-color:#2986cc; border-style:solid; border-width:1px; padding:10px;">[[Robotics]]</div> | ||
|- | |- | ||
| style="width:50%; text-align:left;" | | | style="width:50%; text-align:left;" | Applications of nuclear physics - power reactors, medicinal, weapons - and more. | ||
| style="width:50%; align:top;" | <div style="background-color:#2986cc; border-style:solid; border-width:1px; padding:10px;">[[Nuclear Engineering]]</div> | | style="width:50%; align:top;" | <div style="background-color:#2986cc; border-style:solid; border-width:1px; padding:10px;">[[Nuclear Engineering]]</div> | ||
|- | |- | ||
| style="width:50%; text-align:left;" | | | style="width:50%; text-align:left;" | Fans of radiators -- navigate here! | ||
| style="width:50%;" | <div style="background-color:#2986cc; border-style:solid; border-width:1px; padding:10px;">[[Heat Management]]</div> | | style="width:50%;" | <div style="background-color:#2986cc; border-style:solid; border-width:1px; padding:10px;">[[Heat Management]]</div> | ||
|- | |- | ||
| style="width:50%; text-align:left;" | | | style="width:50%; text-align:left;" | Applications of [[Materials Science]]. Also, speculative materials e.g. monopoles. | ||
| style="width:50%; align:top;" | <div style="background-color:#2986cc; border-style:solid; border-width:1px; padding:10px;">[[Materials Engineering]]<br/><div style="background-color:#2986cc; border-style:solid; border-width:1px; padding:2.5px;">[[Anomalous Materials]]</div></div> | | style="width:50%; align:top;" | <div style="background-color:#2986cc; border-style:solid; border-width:1px; padding:10px;">[[Materials Engineering]]<br/><div style="background-color:#2986cc; border-style:solid; border-width:1px; padding:2.5px;">[[Anomalous Materials]]</div></div> | ||
|- | |- |
Revision as of 10:50, 12 April 2024
|
|
Check Category:Physics & Math & Engineering for now