Physics & Engineering: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 10: | Line 10: | ||
|- | |- | ||
| style="width:50%; text-align:left;" | Theory of space and time, either not or in the influence of gravity. | | style="width:50%; text-align:left;" | Theory of space and time, either not or in the influence of gravity. | ||
| style="width:50%;" | <div style=" | | style="width:50%;" | <div style="border-style:solid; border-width:1px; padding:10px;">[[Relativity]]</div> | ||
|- | |- | ||
| style="width:50%; text-align:left;" | Orbital mechanics - the theory behind the paths followed by moving objects in curved spacetime. | | style="width:50%; text-align:left;" | Orbital mechanics - the theory behind the paths followed by moving objects in curved spacetime. | ||
Line 16: | Line 16: | ||
|- | |- | ||
| style="width:50%; text-align:left;" | Study of fundamental particles and interactions that make up matter & radiation -- up to nucleons. | | style="width:50%; text-align:left;" | Study of fundamental particles and interactions that make up matter & radiation -- up to nucleons. | ||
| style="width:50%; align:top;" | <div style=" | | style="width:50%; align:top;" | <div style="border-style:solid; border-width:1px; padding:10px;">[[Particle Physics]]</div> | ||
|- | |- | ||
| style="width:50%; text-align:left;" | On nuclear matter (prominently atomic nuclei); its interactions and what makes up the stuff. | | style="width:50%; text-align:left;" | On nuclear matter (prominently atomic nuclei); its interactions and what makes up the stuff. | ||
| style="width:50%;" | <div style=" | | style="width:50%;" | <div style="border-style:solid; border-width:1px; padding:10px;">[[Nuclear Physics]]</div> | ||
|- | |- | ||
| style="width:50%; text-align:left;" | Ahh, thermodynamics. | | style="width:50%; text-align:left;" | Ahh, thermodynamics. | ||
| style="width:50%;" | <div style=" | | style="width:50%;" | <div style="border-style:solid; border-width:1px; padding:10px;">[[Heat]]</div> | ||
|- | |- | ||
| style="width:50%; text-align:left;" | Certain behaviors & phenomena of nature which appear noticeably at atomic and subatomic scales. | | style="width:50%; text-align:left;" | Certain behaviors & phenomena of nature which appear noticeably at atomic and subatomic scales. | ||
| style="width:50%;" | <div style=" | | style="width:50%;" | <div style="border-style:solid; border-width:1px; padding:10px;">[[Quantum Physics]]</div> | ||
|- | |- | ||
| style="width:50%; text-align:left;" | Fringe theories. Paraphysics (e.g. psionics): literary overview, advice, possible justifications. | | style="width:50%; text-align:left;" | Fringe theories. Paraphysics (e.g. psionics): literary overview, advice, possible justifications. | ||
| style="width:50%;" | <div style=" | | style="width:50%;" | <div style="border-style:solid; border-width:1px; padding:10px;">[[Wacky]]</div> | ||
|} | |} | ||
</div> | </div> | ||
| style="padding:2px | | style="padding:2px; height:100%;" | <div style="background-color:#2986cc; height:100%; border-style:solid; border-width:1px; padding:10px;"><div style="font-size:120%">[[Engineering]] | ||
---- | ---- | ||
Applications of physics -- technologizing physics for our own goals & designs. | Applications of physics -- technologizing physics for our own goals & designs. | ||
Line 41: | Line 41: | ||
|- | |- | ||
| style="width:50%; text-align:left;" | Speculative applications of relativity: click here for wormholes, warp drives and the like. | | style="width:50%; text-align:left;" | Speculative applications of relativity: click here for wormholes, warp drives and the like. | ||
| style="width:50%;" | <div style=" | | style="width:50%;" | <div style="border-style:solid; border-width:1px; padding:10px;">[[Metric Engineering]]</div> | ||
|- | |- | ||
| style="width:50%; text-align:left;" | It's not hard. | | style="width:50%; text-align:left;" | It's not hard. | ||
| style="width:50%; align:top;" | <div style=" | | style="width:50%; align:top;" | <div style="border-style:solid; border-width:1px; padding:10px;">[[Rocket Science]]</div> | ||
|- | |- | ||
| style="width:50%; text-align:left;" | Developing technologies at the nanometer scale (1 nm - 999 nm). | | style="width:50%; text-align:left;" | Developing technologies at the nanometer scale (1 nm - 999 nm). | ||
| style="width:50%; align:top;" | <div style=" | | style="width:50%; align:top;" | <div style="border-style:solid; border-width:1px; padding:10px;">[[Nanotechnology]]</div> | ||
|- | |- | ||
| style="width:50%; text-align:left;" | Robotics and mechatronic engineering is covered here - how to make these nifty things. | | style="width:50%; text-align:left;" | Robotics and mechatronic engineering is covered here - how to make these nifty things. | ||
| style="width:50%; align:top;" | <div style=" | | style="width:50%; align:top;" | <div style="border-style:solid; border-width:1px; padding:10px;">[[Robotics]]</div> | ||
|- | |- | ||
| style="width:50%; text-align:left;" | Applications of nuclear physics - power reactors, medicinal, weapons - and more. | | style="width:50%; text-align:left;" | Applications of nuclear physics - power reactors, medicinal, weapons - and more. | ||
| style="width:50%; align:top;" | <div style=" | | style="width:50%; align:top;" | <div style="border-style:solid; border-width:1px; padding:10px;">[[Nuclear Engineering]]</div> | ||
|- | |- | ||
| style="width:50%; text-align:left;" | Fans of radiators -- navigate here! | | style="width:50%; text-align:left;" | Fans of radiators -- navigate here! | ||
| style="width:50%;" | <div style=" | | style="width:50%;" | <div style="border-style:solid; border-width:1px; padding:10px;">[[Heat Management]]</div> | ||
|- | |- | ||
| style="width:50%; text-align:left;" | Applications of [[Materials Science]]. Also, speculative materials e.g. monopoles. | | style="width:50%; text-align:left;" | Applications of [[Materials Science]]. Also, speculative materials e.g. monopoles. | ||
| style="width:50%; align:top;" | <div style=" | | style="width:50%; align:top;" | <div style="border-style:solid; border-width:1px; padding:10px;">[[Materials Engineering]]<br/><div style="background-color:#2986cc; border-style:solid; border-width:1px; padding:2.5px;">[[Anomalous Materials]]</div></div> | ||
|- | |- | ||
| style="width:50%; text-align:left;" | Antipeople and Antimateriel Engineering | | style="width:50%; text-align:left;" | Antipeople and Antimateriel Engineering | ||
| style="width:50%;" | <div style="background-color:# | | style="width:50%;" | <div style="background-color:#e06666; border-style:solid; border-width:1px; padding:10px;">[[Weapons]]</div> | ||
|} | |} | ||
Revision as of 11:14, 12 April 2024
|
|
Check Category:Physics & Math & Engineering for now